The whole fleet, on one sheet.
Arrive here from the compare tray and this narrows to the cars you picked. Arrive here directly and it shows all six, which is the more useful default anyway.
| Specification | 1963 Buick Riviera |
1965 Ford Mustang |
1970 Chevrolet Chevelle SS |
1967 Pontiac GTO |
1959 Cadillac Eldorado Biarritz |
1969 Dodge Charger Daytona |
|---|---|---|---|---|---|---|
| Year | 1963 | 1965 | 1970 | 1967 | 1959 | 1969 |
| Engine | 401 cu in “Nailhead” V8 | 289 cu in Windsor V8 | 396 cu in big-block V8 | 400 cu in Pontiac V8 | 390 cu in Cadillac V8 | 440 cu in Magnum V8 |
| Output | 325 hp | 225 hp | 350 hp | 335 hp | 345 hp | 375 hp |
| Torque | 445 lb-ft | 305 lb-ft | 415 lb-ft | 441 lb-ft | 435 lb-ft | 480 lb-ft |
| Transmission | Twin Turbine 2-speed automatic | Borg-Warner 4-speed manual | Muncie 4-speed manual | Turbo-Hydramatic 3-speed automatic | Hydra-Matic 4-speed automatic | Torqueflite 3-speed automatic |
| Brakes | Drums, all four corners | Front discs, rear drums | Front discs, rear drums | Drums, all four corners | Drums, all four corners | Front discs, rear drums |
| Body | Two-door hardtop coupe | Two-door hardtop coupe | Two-door hardtop coupe | Two-door hardtop coupe | Two-door convertible | Two-door aero coupe |
| Seats | 4 | 4 | 4 | 4 | 5 | 4 |
| Curb weight | 3,998 lb | 2,890 lb | 3,770 lb | 3,545 lb | 5,060 lb | 3,900 lb |
| 0–60 mph | 8.1 sec | 7.6 sec | 6.0 sec | 6.6 sec | 10.7 sec | 5.9 sec |
| Finish | Arctic White over blue leather | Rangoon Red over black vinyl | Cranberry Red over black | Starlight Black over parchment | Ebony over white leather | Rally Green, nose cone and wing as built |
| Miles included | 150 / day | 150 / day | 120 / day | 150 / day | 100 / day | 100 / day |
| Daily rate | $340 | $265 | $395 | $355 | $520 | $610 |
| Deposit | $2,500 | $2,000 | $3,500 | $3,000 | $5,000 | $7,500 |
| Open | Open | Open | Open | Open | Open |
Numbers only get you so far.
The Daytona has the highest figures on this sheet and it is not the car we recommend most often. The Mustang has the lowest and it is the one people book twice.