Built by Iron Digital MI
Fix your worst daily headache
with software built for it.
Three tools that solved our clients' toughest daily problems. Now yours to use, built for every Detroit business.
Product 01
Grant Flow
Spend your time on mission, not admin. automated grant writing and pipeline management software for non-profits — grant discovery, drafting, and submission tracking, handled for you.
- Automated grant draft generation
- Automated grant discovery pipeline
- Submission tracking & deadline management
- Built for non-profits of every size
Pricing
Free · Central $49/mo · Professional $149/mo · Agency $299/mo
| Feature | Grant Flow | Instrumentl | Submittable |
|---|---|---|---|
| Automated draft generation | ✓ Built-in | ✗ | ✗ |
| Grant discovery pipeline | ✓ Automated | ✓ | ✗ |
| Submission tracking | ✓ | ✓ | ✓ |
| Deadline management | ✓ | ✓ | ✓ |
| Built for small nonprofits | ✓ Any size | Mid–large orgs | ✓ |
| Free plan available | ✓ Yes | ✗ | ✗ |
| Starting price | Free · $49/mo | $179/mo | $50+/mo |
Product 02
Reputate
Own your reputation. This review tracking platform puts your Google reviews in one place, catches negative feedback privately before it goes public, and lifts your local SEO.
- Centralized Google review dashboard
- Private negative feedback capture
- Local SEO signal amplification
- Automated review request campaigns
Pricing
All-Inclusive — $79/mo
| Feature | Reputate | Birdeye | Podium |
|---|---|---|---|
| Google review dashboard | ✓ | ✓ | ✓ |
| Private negative feedback capture | ✓ | ✓ | ✓ |
| Review request automation | ✓ | ✓ | ✓ |
| Local SEO signal amplification | ✓ | ✓ (limited) | ✗ |
| Simple setup for small businesses | ✓ Designed for it | Complex onboarding | Complex onboarding |
| No sales team required to start | ✓ | ✗ | ✗ |
| Starting price | $79/mo | ~$299/mo | ~$399/mo |
Product 03
Sorting Source
Close deals instead of chasing dead ends. This B2B lead generation and outreach platform finds, filters, and sequences high-intent prospects for your software sales team.
- High-intent prospect identification
- Automated lead filtering & scoring
- Multi-step outreach sequencing
- Built for software sales teams
Pricing
Starts at $99/mo
| Feature | Sorting Source | Apollo.io | ZoomInfo |
|---|---|---|---|
| High-intent prospect identification | ✓ Software sales focused | ✓ General B2B | ✓ General B2B |
| Automated lead filtering & scoring | ✓ | ✓ | ✓ |
| Multi-step outreach sequencing | ✓ | ✓ | ✗ |
| Built specifically for software sales | ✓ | General GTM | General GTM |
| Real-time prospect data | ✓ | ✓ | ✓ |
| No bloated feature overload | ✓ Focused tool | Feature-heavy | Enterprise complexity |
| Starting price | Starts at $99/mo | Free · $49/mo | ~$15k/yr |
Work With Us
Need something custom?
Got a recurring operational headache? Tell us about it, and you'll get the right solution — custom or off-the-shelf — built to fix it.